Practice Task 2 - Judge Declared Goal (Rule: 15.2) - Final
Published: 19 May 2023 - 11:32 AM by Allen Anderson
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #12 - HEINRICH, Cindy United States | 3.30 | 1000 | 0 | 0 | 1000 | |
2 | #20 - REED, Glenn United States | 11.00 | 978 | 0 | 0 | 978 | |
3 | #21 - SCHULER, Jay United States | 14.80 | 967 | 0 | 0 | 967 | |
4 | #25 - VELIZ, Michael United States | 24.10 | 939 | 0 | 0 | 939 | |
4 | #24 - VAVRA, William United States | 24.20 | 939 | 0 | 0 | 939 | |
6 | #8 - DIERINGER, Aaron United States | 27.60 | 929 | 0 | 0 | 929 | |
7 | #26 - WILLIAMS, Lewin United States | 30.60 | 921 | 0 | 0 | 921 | |
8 | #9 - EVANS, Ryan United States | 117.70 | 667 | 0 | 0 | 667 | |
9 | #1 - ADELSBERGER, Kurt United States | No Result | 467 | 0 | 0 | 467 | |
9 | #3 - AZEVEDO, Ken United States | No Result | 467 | 0 | 0 | 467 | |
9 | #5 - BURNS, Robert United States | No Result | 467 | 0 | 0 | 467 | |
9 | #7 - DAVIS, Kearney United States | No Result | 467 | 0 | 0 | 467 | |
9 | #10 - GRAUBERGER, Sheldon United States | No Result | 467 | 0 | 0 | 467 | |
9 | #14 - IRWIN, Pat United States | No Result | 467 | 0 | 0 | 467 | |
9 | #15 - JAMES, Russell United States | No Result | 467 | 0 | 0 | 467 | |
9 | #16 - LOPEZ, Ignacio United States | No Result | 467 | 0 | 0 | 467 | |
9 | #17 - LUSTER, Erica United States | No Result | 467 | 0 | 0 | 467 | |
9 | #18 - MICHALEK, Gary United States | No Result | 467 | 0 | 0 | 467 | |
9 | #19 - NELSON, Greg United States | No Result | 467 | 0 | 0 | 467 | |
9 | #22 - SMITH, Jason United States | No Result | 467 | 0 | 0 | 467 | |
9 | #23 - SWENSON, Zoe United States | No Result | 467 | 0 | 0 | 467 |
P=21 W=3.3 M=11 A=8 RM=117.7 SM=524
Checksum: 4649