Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #1 - ADELSBERGER, Kurt | United States | 3,982 |
| 2 | #12 - HEINRICH, Cindy | United States | 3,809 |
| 3 | #14 - IRWIN, Pat | United States | 3,770 |
| 4 | #25 - VELIZ, Michael | United States | 3,696 |
| 5 | #15 - JAMES, Russell | United States | 3,575 |
| 6 | #9 - EVANS, Ryan | United States | 3,498 |
| 7 | #5 - BURNS, Robert | United States | 3,250 |
| 8 | #3 - AZEVEDO, Ken | United States | 3,034 |
| 9 | #24 - VAVRA, William | United States | 3,027 |
| 10 | #20 - REED, Glenn | United States | 2,978 |
| 11 | #23 - SWENSON, Zoe | United States | 2,916 |
| 12 | #8 - DIERINGER, Aaron | United States | 2,551 |
| 13 | #16 - LOPEZ, Ignacio | United States | 2,436 |
| 14 | #21 - SCHULER, Jay | United States | 2,378 |
| 15 | #17 - LUSTER, Erica | United States | 2,025 |
| 16 | #19 - NELSON, Greg | United States | 1,881 |
| 17 | #10 - GRAUBERGER, Sheldon | United States | 1,727 |
| 18 | #7 - DAVIS, Kearney | United States | 1,643 |
| 19 | #18 - MICHALEK, Gary | United States | 1,634 |
| 20 | #22 - SMITH, Jason | United States | 1,263 |
| 21 | #26 - WILLIAMS, Lewin | United States | 1,167 |
Lampe Park, Gardnerville, NV, United States