Task 5 - Judge Declared Goal (Rule: 15.2) - Final
Published: 21 May 2023 - 09:45 AM by Allen Anderson
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #5 - BURNS, Robert United States | 23.00 | 1000 | 0 | 0 | 1000 | |
2 | #14 - IRWIN, Pat United States | 41.00 | 929 | 0 | 0 | 929 | |
3 | #1 - ADELSBERGER, Kurt United States | 59.00 | 858 | 0 | 0 | 858 | |
4 | #9 - EVANS, Ryan United States | 73.00 | 803 | 0 | 0 | 803 | |
5 | #15 - JAMES, Russell United States | 75.00 | 795 | 0 | 0 | 795 | |
6 | #18 - MICHALEK, Gary United States | 86.00 | 752 | 0 | 0 | 752 | |
7 | #25 - VELIZ, Michael United States | 111.00 | 654 | 0 | 0 | 654 | |
8 | #20 - REED, Glenn United States | 113.00 | 646 | 0 | 0 | 646 | |
9 | #23 - SWENSON, Zoe United States | 123.00 | 607 | 0 | 0 | 607 | |
10 | #3 - AZEVEDO, Ken United States | 133.00 | 567 | 0 | 0 | 567 | |
11 | #12 - HEINRICH, Cindy United States | 144.00 | 524 | 0 | 0 | 524 | |
12 | #19 - NELSON, Greg United States | 148.00 | 476 | 0 | 0 | 476 | |
13 | #17 - LUSTER, Erica United States | 231.00 | 429 | 0 | 0 | 429 | |
14 | #22 - SMITH, Jason United States | 246.00 | 381 | 0 | 0 | 381 | |
15 | #24 - VAVRA, William United States | 300.00 | 333 | 0 | 0 | 333 | |
16 | #8 - DIERINGER, Aaron United States | 334.00 | 286 | 0 | 0 | 286 | |
17 | #7 - DAVIS, Kearney United States | 359.00 | 238 | 0 | 0 | 238 | |
18 | #21 - SCHULER, Jay United States | 589.00 | 190 | 0 | 0 | 190 | |
19 | #16 - LOPEZ, Ignacio United States | No Result | 119 | 0 | 0 | 119 | |
19 | #26 - WILLIAMS, Lewin United States | No Result | 119 | 0 | 0 | 119 | |
21 | #10 - GRAUBERGER, Sheldon United States | No Flight | 0 | - | - | 0 |
P=21 W=23 M=11 A=18 RM=144 SM=524
Checksum: 8425