Task 4 - Judge Declared Goal (Rule: 15.2) - Final
Published: 21 May 2023 - 09:45 AM by Allen Anderson
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #14 - IRWIN, Pat United States | 25.30 | 1000 | 0 | 0 | 1000 | |
2 | #15 - JAMES, Russell United States | 37.60 | 987 | 0 | 0 | 987 | |
3 | #5 - BURNS, Robert United States | 46.80 | 977 | 0 | 0 | 977 | |
4 | #23 - SWENSON, Zoe United States | 70.00 | 952 | 0 | 0 | 952 | |
5 | #12 - HEINRICH, Cindy United States | 100.00 | 920 | 0 | 0 | 920 | |
5 | #25 - VELIZ, Michael United States | 100.00 | 920 | 0 | 0 | 920 | |
7 | #1 - ADELSBERGER, Kurt United States | 157.00 | 858 | 0 | 0 | 858 | |
8 | #9 - EVANS, Ryan United States | 171.00 | 843 | 0 | 0 | 843 | |
9 | #20 - REED, Glenn United States | 182.00 | 832 | 0 | 0 | 832 | |
10 | #8 - DIERINGER, Aaron United States | 305.00 | 699 | 0 | 0 | 699 | |
11 | #17 - LUSTER, Erica United States | 468.00 | 524 | 0 | 0 | 524 | |
12 | #7 - DAVIS, Kearney United States | 542.00 | 476 | 0 | 0 | 476 | |
13 | #19 - NELSON, Greg United States | 568.00 | 429 | 0 | 0 | 429 | |
14 | #21 - SCHULER, Jay United States | 580.00 | 381 | 0 | 0 | 381 | |
15 | #24 - VAVRA, William United States | 1,054.00 | 333 | 0 | 0 | 333 | |
16 | #3 - AZEVEDO, Ken United States | 2,924.00 | 286 | 0 | 0 | 286 | |
17 | #16 - LOPEZ, Ignacio United States | No Result | 167 | 0 | 0 | 167 | |
17 | #18 - MICHALEK, Gary United States | No Result | 167 | 0 | 0 | 167 | |
17 | #22 - SMITH, Jason United States | No Result | 167 | 0 | 0 | 167 | |
17 | #26 - WILLIAMS, Lewin United States | No Result | 167 | 0 | 0 | 167 | |
21 | #10 - GRAUBERGER, Sheldon United States | No Flight | 0 | - | - | 0 |
P=21 W=25.3 M=11 A=16 RM=468 SM=524
Checksum: 1239