Task 9 - Gordon Bennett Memorial (Rule: 15.8) - Final
Published: 12 August 2021 - 13:01 PM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #42 - BAKER, William ![]() | 2.34 | 1000 | 0 | 0 | 1000 | |
2 | #27 - ANDERSON, Allen ![]() | 3.54 | 986 | 0 | 0 | 986 | |
3 | #39 - DONNER, Chase ![]() | 4.26 | 977 | 0 | 0 | 977 | |
4 | #8 - WRIGHT, Jonathan ![]() | 5.09 | 967 | 0 | 0 | 967 | 10.2 Warning Limit 1 (+1.3 m/s) |
4 | #17 - CLOYD, Patrick ![]() | 5.15 | 967 | 0 | 0 | 967 | |
6 | #10 - HEARTSILL, Lucas ![]() | 5.40 | 964 | 0 | 0 | 964 | |
7 | #6 - BLOOM, Branden ![]() | 7.28 | 941 | 0 | 0 | 941 | |
8 | #25 - DONNER, Nick ![]() | 8.11 | 931 | 0 | 0 | 931 | |
9 | #44 - PETREHN, Andrew ![]() | 10.89 | 898 | 0 | 0 | 898 | |
10 | #12 - BLOOM, Cory ![]() | 11.01 | 897 | 0 | 0 | 897 | |
11 | #20 - WALL, Cameron ![]() | 13.31 | 870 | 0 | 0 | 870 | |
12 | #1 - HEARTSILL, Rhett ![]() | 14.81 | 852 | 0 | 0 | 852 | |
13 | #11 - RUBIN, Jeremy ![]() | 16.17 | 836 | 0 | 0 | 836 | |
14 | #13 - PFEIFER, Grant ![]() | 18.03 | 813 | 0 | 0 | 813 | |
14 | #32 - WELZ, Zerek ![]() | 18.03 | 813 | 0 | 0 | 813 | |
16 | #7 - SABIN, Richard ![]() | 20.55 | 783 | 0 | 0 | 783 | |
17 | #35 - SKELTON, Meg ![]() | 26.66 | 711 | 0 | 0 | 711 | |
18 | #22 - WOOD, Bruce ![]() | 29.27 | 680 | 0 | 0 | 680 | |
19 | #31 - EICHHORN, David ![]() | 29.34 | 679 | 0 | 0 | 679 | |
20 | #28 - NELS, Andrew ![]() | 29.99 | 671 | 0 | 0 | 671 | |
21 | #2 - HEARTSILL, Joe ![]() | 9.09 | 920 | 0 | 300 | 620 | 10.2 Warning Limit 1 (-1.8 m/s) 10.2 Limit 2 (+5.8 m/s) |
22 | #18 - BAIRD, Andrew ![]() | 36.89 | 589 | 0 | 0 | 589 | |
23 | #23 - ZVADA, Joe ![]() | 43.46 | 511 | 0 | 0 | 511 | |
24 | #4 - PETREHN, Johnny ![]() | 50.00 | 489 | 0 | 0 | 489 | 12.22.3 logger mark #2 (3m) cannot be less than MMA (50m); 12.18 outside scoring area |
25 | #26 - NELS, Albert ![]() | 84.00 | 467 | 0 | 0 | 467 | |
26 | #43 - WILSON, Petra ![]() | 97.00 | 444 | 0 | 0 | 444 | |
27 | #34 - SEYMOUR, Joe ![]() | 98.00 | 422 | 0 | 0 | 422 | |
28 | #16 - HEAVIN, Gary ![]() | 102.00 | 400 | 0 | 0 | 400 | |
29 | #5 - CRAIG, Brad ![]() | 110.00 | 378 | 0 | 0 | 378 | |
30 | #29 - CHRISTIAN, Bret ![]() | 116.00 | 356 | 0 | 0 | 356 | |
31 | #19 - FENSTER, Matt ![]() | 118.00 | 333 | 0 | 0 | 333 | |
32 | #46 - COX, Jordan ![]() | 128.00 | 311 | 0 | 0 | 311 | |
33 | #15 - FOELSKE, Aaron ![]() | 152.00 | 289 | 0 | 0 | 289 | |
34 | #38 - DRAUGHN, Ken ![]() | 155.00 | 267 | 0 | 0 | 267 | |
35 | #24 - BUSSEY, Bill ![]() | 157.00 | 244 | 0 | 0 | 244 | |
36 | #3 - ISLEY, Todd ![]() | 158.00 | 222 | 0 | 0 | 222 | |
37 | #36 - CASS, Gary ![]() | 162.00 | 200 | 0 | 0 | 200 | |
38 | #21 - WILKINSON, Steve ![]() | 167.00 | 178 | 0 | 0 | 178 | |
39 | #14 - ARMSTRONG, Scott ![]() | 170.00 | 156 | 0 | 0 | 156 | |
40 | #41 - ALDRIDGE, Blake ![]() | 184.00 | 133 | 0 | 0 | 133 | |
41 | #9 - RAYA, Shawn ![]() | 192.00 | 111 | 0 | 0 | 111 | |
42 | #33 - CLAIR, Leroy ![]() | No Flight | 0 | - | - | 0 | |
42 | #45 - GORDON, Edward ![]() | No Flight | 0 | - | - | 0 | |
42 | #47 - KELLER, Kelli ![]() | No Flight | 0 | - | - | 0 | |
42 | #48 - WHITEMAN, Kimberly ![]() | No Flight | 0 | - | - | 0 |
P=45 W=2.34 M=23 A=41 RM=43.46 SM=511
Checksum: 9890