Task 4 - Fly On (Rule: 15.5) - Final
Published: 28 May 2023 - 15:05 PM by Scott Armstrong
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #11 - SEYMOUR, Joe United States | 6.00 | 1000 | 0 | 0 | 1000 | |
2 | #10 - RUBIN, Jeremy United States | 16.00 | 929 | 0 | 0 | 929 | |
3 | #1 - ARMSTRONG, Scott United States | 23.00 | 879 | 0 | 0 | 879 | |
4 | #7 - HAYNES, Gary United States | 45.00 | 723 | 25 | 0 | 698 | 8.4.7 wrong electronic marker |
5 | #3 - CHRISTIAN, Bret United States | 47.00 | 709 | 25 | 0 | 684 | 8.4.7 wrong electronic marker |
6 | #2 - BLOOM, Branden United States | 70.00 | 545 | 0 | 0 | 545 | |
7 | #5 - CLOYD, Patrick United States | 90.00 | 455 | 0 | 0 | 455 | |
8 | #9 - PFEIFER, Grant United States | 97.00 | 364 | 0 | 0 | 364 | |
9 | #4 - CLAIR, Leroy United States | No Flight | 0 | - | - | 0 | |
9 | #6 - HAUS, Angelica United States | No Flight | 0 | - | - | 0 | |
9 | #8 - MARTENS, Eric United States | No Flight | 0 | - | - | 0 |
P=11 W=6 M=6 A=8 RM=70 SM=545
Checksum: 4162