Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #11 - SEYMOUR, Joe | United States | 9,790 |
| 2 | #2 - BLOOM, Branden | United States | 9,780 |
| 3 | #10 - RUBIN, Jeremy | United States | 9,490 |
| 4 | #9 - PFEIFER, Grant | United States | 8,713 |
| 5 | #5 - CLOYD, Patrick | United States | 8,626 |
| 6 | #1 - ARMSTRONG, Scott | United States | 8,106 |
| 7 | #3 - CHRISTIAN, Bret | United States | 5,681 |
| 8 | #7 - HAYNES, Gary | United States | 4,075 |
| 9 | #4 - CLAIR, Leroy | United States | 1,526 |
| 10 | #6 - HAUS, Angelica | United States | 1,256 |
| 11 | #8 - MARTENS, Eric | United States | 0 |
Indianola, Iowa, United States