Practice Task 3 - Fly On (Rule: 15.5) - Final
Published: 18 May 2023 - 10:17 AM by Scott Armstrong
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #1 - ARMSTRONG, Scott United States | 921.00 | 929 | 0 | 0 | 929 | |
2 | #8 - MARTENS, Eric United States | 98.00 | 1000 | 100 | 0 | 900 | R7.8 An inappropriate but unambiguous declaration. Easting/Northing Reversed |
3 | #3 - CHRISTIAN, Bret United States | No Result | 857 | 0 | 0 | 857 | R6.9 Warning: Entry of FON co-ordinates in wrong slot. R15.5 invalid Goal declaration. No Result. |
4 | #2 - BLOOM, Branden United States | No Flight | 0 | - | - | 0 | |
4 | #4 - CLAIR, Leroy United States | No Flight | 0 | - | - | 0 | |
4 | #5 - CLOYD, Patrick United States | No Flight | 0 | - | - | 0 | |
4 | #6 - HAUS, Angelica United States | No Flight | 0 | - | - | 0 | |
4 | #7 - HAYNES, Gary United States | No Flight | 0 | - | - | 0 | |
4 | #9 - PFEIFER, Grant United States | No Flight | 0 | - | - | 0 | |
4 | #10 - RUBIN, Jeremy United States | No Flight | 0 | - | - | 0 | |
4 | #11 - SEYMOUR, Joe United States | No Flight | 0 | - | - | 0 |
P=14 W=98 M=7 A=2 RM=921 SM=571
Checksum: 4257