Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #2 - AZEVEDO, Ken | United States | 1,800 |
| 2 | #21 - VAVRA, William | United States | 1,794 |
| 3 | #11 - JAMES, Russell | United States | 1,785 |
| 4 | #4 - BURNS, Robert | United States | 1,771 |
| 5 | #7 - EVANS, Ryan | United States | 1,748 |
| 6 | #8 - GRAUBERGER, Sheldon | United States | 1,739 |
| 7 | #13 - NELSON, Greg | United States | 1,723 |
| 8 | #22 - WELLS, Phil | United States | 1,721 |
| 9 | #20 - SWENSON, Zoe | United States | 1,550 |
| 10 | #10 - IRWIN, Pat | United States | 1,350 |
| 11 | #6 - DAVIS, Kearney | United States | 1,300 |
| 12 | #18 - SEWELL, Rob | United States | 1,275 |
| 13 | #15 - REED, Glenn | United States | 1,250 |
| 14 | #1 - ANDERSON, JR, Allen | United States | 1,200 |
| 15 | #5 - CASSIDY, Ron | United States | 1,075 |
| 15 | #17 - SCHULER, Jay | United States | 1,075 |
| 15 | #16 - ROBERTSON, Stan | United States | 1,075 |
| 18 | #12 - LUSTER, Erica | United States | 800 |
| 19 | #3 - BROWN, Christopher | United States | 0 |
| 19 | #19 - SMITH, Jason | United States | 0 |
Lovelock, Nevada, United States