Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #42 - SEIGEOT, Clement | France | 15,525 |
| 2 | #97 - FILUS, Tomasz | Poland | 14,312 |
| 3 | #115 - HEARTSILL, Joe | United States | 14,183 |
| 4 | #117 - PETREHN, Johnny | United States | 13,538 |
| 5 | #1 - ZEBERLI, Stefan | Switzerland | 13,538 |
| 6 | #5 - SAUNDERS, Edward | Australia | 13,119 |
| 7 | #120 - HEARTSILL, Rhett | United States | 12,976 |
| 8 | #51 - BAREFORD, Dominic | United Kingdom | 12,833 |
| 9 | Austria | 12,692 | |
| 10 | #95 - REKAS, Mateusz | Poland | 12,671 |
| 11 | #43 - CUENOT, Paul | France | 12,567 |
| 12 | #81 - KOSTIUšKEVIčIUS, Rokas | Lithuania | 12,291 |
| 13 | #20 - DELEERSNYDER, Maarten | Belgium | 12,207 |
| 14 | #72 - UEDA, Satoshi | Japan | 12,116 |
| 15 | #119 - DONNER, Nick | United States | 12,074 |
| 16 | #8 - SCAIFE, Matthew | Australia | 11,960 |
| 17 | #118 - HEARTSILL, Lucas | United States | 11,894 |
| 18 | #18 - SPILDOOREN, David | Belgium | 11,893 |
| 19 | #107 - HUGI, Roman | Switzerland | 11,791 |
| 20 | #44 - MERCIER, Etienne | France | 11,695 |
| 21 | #116 - ZVADA, Joe | United States | 11,690 |
| 22 | #62 - MOLNAR, Peter | Hungary | 11,689 |
| 23 | #69 - IMAMURA, Shinnosuke | Japan | 11,651 |
| 24 | #114 - RUBIN, Jeremy | United States | 11,559 |
| 25 | #16 - SCHRANK, Werner | Austria | 11,443 |
| 26 | #61 - SCHNEIDER, Uwe | Germany | 11,385 |
| 27 | #50 - BAREFORD, David | United Kingdom | 11,227 |
| 28 | #83 - BETZEN, Christophe | Luxembourg | 11,204 |
| 29 | #24 - TOSTES, Filipe | Brazil | 11,189 |
| 30 | #96 - BAUTA, Roman | Poland | 11,167 |
| 31 | #48 - SCHWARTZ, Nicolas | France | 11,163 |
| 32 | #71 - YAMASHITA, Taichiro | Japan | 11,029 |
| 33 | #41 - CLEYET MARREL, Benjamin | France | 10,978 |
| 34 | #79 - KAZLAUSKAS, Ignas | Lithuania | 10,839 |
| 35 | #17 - ALLEMAN, Arthur | Belgium | 10,817 |
| 36 | #39 - CARBONELL, Blai | Spain | 10,687 |
| 37 | #74 - FUJITA, Yudai | Japan | 10,542 |
| 38 | #26 - KALOUSDIAN, Markus | Brazil | 10,531 |
| 39 | #70 - KATAHIRA, Shiro | Japan | 10,524 |
| 40 | #45 - ODOUARD, Jean-Philippe | France | 10,487 |
| 41 | #80 - LYCIUS, Martynas | Lithuania | 10,446 |
| 42 | #19 - DEKEIN, Kenian | Belgium | 10,422 |
| 43 | #6 - FRASER, Harry | Australia | 10,344 |
| 44 | #40 - AYALA, Ivan | Spain | 10,341 |
| 45 | #103 - ROME, Vito | Slovenia | 10,260 |
| 46 | #60 - GOEHLER, Sven | Germany | 10,173 |
| 47 | #52 - KARLSTROM, Kenneth | United Kingdom | 10,134 |
| 48 | #105 - BLASER, Marc | Switzerland | 10,117 |
| 49 | #65 - GARAB, Szabolcs | Hungary | 10,098 |
| 50 | #23 - PASSOS, Fabio | Brazil | 10,053 |
| 51 | #58 - KALOUSDIAN, Aline | Armenia | 10,039 |
| 52 | #57 - WEGNER, Martin | Germany | 9,993 |
| 53 | #54 - HOOK, Tom | United Kingdom | 9,978 |
| 54 | #104 - GAUCH, Cedric | Switzerland | 9,940 |
| 55 | #31 - LIU, Zhongyu | China | 9,908 |
| 56 | #13 - PöTTLER, Helmut | Austria | 9,881 |
| 57 | #9 - SAUNDERS, Paterson | Australia | 9,835 |
| 58 | #21 - VLEGELS, Steven | Belgium | 9,727 |
| 59 | #89 - GOMMER, Roy | The Netherlands | 9,716 |
| 60 | #91 - IWANSKI, Arkadiusz | Poland | 9,704 |
| 61 | #113 - DONNER, Chase | United States | 9,701 |
| 62 | #112 - WALL, Cameron | United States | 9,687 |
| 63 | #12 - KUSTERNIGG, Daniel | Austria | 9,681 |
| 64 | #63 - NAGY, Peter | Hungary | 9,567 |
| 65 | #14 - ABEL, Michael | Austria | 9,561 |
| 66 | #88 - OUDENAMPSEN, Jan | The Netherlands | 9,517 |
| 67 | #106 - SCHMIED, Marco | Switzerland | 9,272 |
| 68 | #49 - GREGORY, Daniel | United Kingdom | 9,270 |
| 69 | #73 - HIRANO, Yoshiro | Japan | 9,261 |
| 70 | #22 - SPILDOOREN, Thomas | Belgium | 9,235 |
| 71 | #55 - SCHWARZ, Bastian | Germany | 9,202 |
| 72 | #68 - SOEJIMA, Hiromori | Japan | 9,176 |
| 73 | #82 - JUNEVICIUS, Vytautas | Lithuania | 9,010 |
| 74 | #3 - BINKS, Alana | Australia | 8,985 |
| 75 | #56 - ACKERMANN, Dieter | Germany | 8,751 |
| 76 | #27 - MACEDO, Warley | Brazil | 8,739 |
| 77 | #111 - WOOD, Bruce | United States | 8,630 |
| 78 | #34 - MIKLOUSIC, Igor | Croatia | 8,630 |
| 79 | #46 - PHILIPPE, Nicolas | France | 8,530 |
| 80 | #94 - DZIEDZIAK, Jakub | Poland | 8,448 |
| 81 | #102 - BOJANOVIČ, Jernej | Slovenia | 8,447 |
| 82 | #93 - DAWIDZIUK, Denis | Poland | 8,437 |
| 83 | #85 - STUIVER, Bert | The Netherlands | 8,288 |
| 84 | #98 - FILUS, Witold | Poland | 8,270 |
| 85 | #11 - SIMONER, Andreas | Austria | 8,266 |
| 86 | #53 - GREEN, Marcus | United Kingdom | 8,261 |
| 87 | #77 - SIMONAVICIUTE, Agne | Lithuania | 8,152 |
| 88 | #47 - BOURBIER, Michel | France | 8,127 |
| 89 | #28 - ADAMS, Jason | Canada | 7,989 |
| 90 | #110 - SAVCHUK, Roman | Ukraine | 7,779 |
| 91 | #4 - KERR, Anton | Australia | 7,763 |
| 92 | #64 - BECZ, Rita | Hungary | 7,657 |
| 93 | #67 - COHEN, Eliav | Israel | 7,608 |
| 94 | #35 - SUCHY, Jan | Czech Republic | 7,592 |
| 95 | #36 - LARSEN, Kim | Denmark | 7,525 |
| 96 | #76 - VEVERE, Kristine | Latvia | 7,509 |
| 97 | #59 - OBIEGLO, Susanna | Germany | 7,468 |
| 98 | #29 - POUPART, Sébastien | Canada | 7,411 |
| 99 | #86 - PALS, Erik | The Netherlands | 7,398 |
| 100 | #10 - SAUNDERS, Scarlett | Australia | 7,377 |
| 101 | #33 - KUGLER, Bojan | Croatia | 7,353 |
| 102 | #78 - VAITKEVICIUS, Dovydas | Lithuania | 7,321 |
| 103 | #109 - DEMCHUK, Maksym | Ukraine | 7,278 |
| 104 | #87 - BROEDERS - VAN HAM, Iris | The Netherlands | 7,195 |
| 105 | #25 - SILVESTRE, Luis | Brazil | 7,182 |
| 106 | #92 - SIONKOWSKI, Arkadiusz | Poland | 7,151 |
| 107 | #99 - BREZAN, Juraj | Slovakia | 6,724 |
| 108 | #90 - HAARHUIS, Sanne | The Netherlands | 6,667 |
| 109 | #108 - STEHLI, Luc | Switzerland | 6,655 |
| 110 | #38 - LLADó GAMBíN, Adriana | Spain | 6,074 |
| 111 | #30 - LI, Jie | China | 5,753 |
| 112 | #7 - SPRINGETT, Les | Australia | 5,714 |
| 113 | #2 - BARSEGHYAN, Nairi | Armenia | 5,388 |
| 114 | Colombia | 4,550 | |
| 115 | #101 - AMBROZIC, Branko | Slovenia | 4,485 |
| 116 | #75 - VAN HAVER, Inga | Latvia | 3,446 |
| 117 | India | 2,107 | |
| 118 | #100 - HRANO, Marian | Slovakia | 2,005 |
Szeged, Hungary
France
Poland
United States
Switzerland
Australia
United Kingdom
Austria
Lithuania
Belgium
Japan
Germany
Luxembourg
Brazil
Spain
Slovenia
Armenia
China
The Netherlands
Croatia
Canada
Ukraine
Israel
Czech Republic
Denmark
Latvia
Slovakia
Colombia
India